361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
SEE ALL PHOTOS
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
361 17th Street NW Unit: 2319
Sold

361 17th Street NW Unit: 2319

361 17th Street NW Unit 2319, Atlanta, GA 30363

$290,000
BACK ON THE MARKET! Buyer got cold feet due to no fault of the seller!....Welcome home where you can live work & play in the heart of the city! Rising 23 stories over Atlantic Station in the prestigious Twelve Midtown building. Enjoy views of Downtown Atlanta from this popular South facing newly renovated floor plan. Sunsets & sunrises are incredible! Soaring 10ft ceilings with floor to ceiling windows, filling the home with natural light. This unit has been customized with stacked stone accents to bring character and warmth to the home, new LVP flooring throughout the unit, updated lighting fixtures, new interior paint and refaced and painted cabinetry. The open kitchen offers granite countertops, a breakfast bar and plenty of space to cook and entertain! The bedroom features two large custom closets that lead you into the full bathroom with a large soaking tub/shower combo surrounded by newly installed tile work. Off the hallway is your laundry closet with washer & dryer and an open nook that can be used for a work desk or sitting area. Twelve Atlantic Station features 24/7 Concierge, Gated Secure Parking, Pool, Fitness Center, and renovated Club Room. Enjoy the convenience of everything steps from your door! Target, Publix, LA Fitness, Movie Theater, variety of delicious restaurants & shops. The Atlantic Station shuttle takes you directly to the Arts Center MARTA and GA Tech.

1
bed

1
bath

830 Sq.Ft. LIVING AREA

832 Sq.Ft. lot

Shay Wilson

Shay Wilson

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Hall, Laundry Closet, Main Level
  • Flooring Laminate, Vinyl
  • Fireplace None
  • APPLIANCES Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer
  • other interior Features High Ceilings 10 ft Main

Area & Lot

  • Status Sold
  • Living Area830 Sq.Ft.
  • Lot Area832 Sq.Ft.
  • MLS® ID7233240
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesHigh Rise (6 or more stories)
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolCentennial Place
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES3
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Underground Utilities, Water Available
  • PoolIn Ground
  • roofOther
  • lot featuresOther
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerPublic Sewer
  • SubstructureSee Remarks
  • Disability FeaturesNone
  • security FeaturesSmoke Detector(s)
  • Green featuresNone
  • other exterior FeaturesBalcony

Financial

  • Sales Price$290,000
  • Real Estate Tax $4,115/yr
  • HOA $496/mo